Liên hệ
- NO K131, , LONG BINH TAN WARD,BIEN HOA CITY , DONG NAI PRONINVE , VIETNAM
- 0906 639 838 - 096 459 2472
- Boraamvn@gmail.com
- www.khanghungdatfurniture.com
| |||||||||
SUPPLIER PROFILE | |||||||||
Company Name: | KHANG HUNG DAT CO.,LTD | ||||||||
Address: | PHUOC TAN WARD,BIEN HOA CITY , DONG NAI PRONINVE , VIETNAM | ||||||||
Showroom: | NO K131, , LONG BINH TAN WARD,BIEN HOA CITY , DONG NAI PRONINVE , VIETNAM | ||||||||
Phone/E-mail: | Phone: 0906 639 838 - 096 459 2472 | ||||||||
| E-mail:Boraamvn@gmail.com | AND |
| ||||||
| Handphone: 0906 639 838 | AND | Handphone: 0964 592 472 |
| |||||
Website: | khanghungdatfurniture.com | ||||||||
Director | VU THI HOA | Contact : Boraamvn@gmail.com khanghungdat@gmail.com | |||||||
Contact Person: | Ms. VU HOA | Position: Director | |||||||
Sales Representative: | Ms Hoa 0906 639 838 / 0964 592 472 | ||||||||
Development: |
| ||||||||
Specialty products | Baby Furniture, Bedroom & Diningroom | ||||||||
Customer Service: |
| ||||||||
Banker's Name: | HDBANK | A/C No.: | 142840070490979 | ||||||
Address: | No. 25 BIS, NGUYEN THI MINH KHAI STREET, DISTRICT 1, HCM CITY,VIETNAM | ||||||||
| Swift Code: | HDBCVNVX | |||||||
Year of Establishment: | 2020 | ||||||||
Number of Employees: | Office: 8 | Factory: 120 | |||||||
Business Structure: | Vn Private ltd | Vn Joint stock | Vn state owned | Joint-venture | 100% Foreign | ||||
Operating Structure: | Sub-contractor and Manufacturer | ||||||||
Major product types and | Products: 1 | Baby Furniture | Materials | Pine,Rubber Wood & Acacia | |||||
material types: | 2 | Bedroom | |||||||
| 3 | Dining room | |||||||
Turnover/Year (USD): |
| ||||||||
Capacity (40' containers) | Per day | Per month | Per Year | ||||||
Specify flat pack or set-up |
| 22 to 25 conts 40xHQ | |||||||
Main (export) regions: USA,CANADA & KOREA | |||||||||
Current customers: | CANADA MARKET : 50 % | ||||||||
CARAMIA FURNITURE (CANADA) | |||||||||
BENJAMIN STROLLERS CO LTD (CANADA) | |||||||||
LI'L ANGELS FURNITURE INC. | |||||||||
BO-BEBE INC | |||||||||
MEUBLES ADAMS & FILS | |||||||||
BE BE LUNA | |||||||||
USA & CANADA MARKET : 40 % | |||||||||
COSTCO ( USA ) | |||||||||
BURLINGTON STORES ( USA ) | |||||||||
WOODCONCEPT CO, LTD | |||||||||
ACACIA HOME FURNISHING SDN.BHD | |||||||||
KOREA : 10 % | |||||||||
SAMICK HOME AND DECO CO.,LTD | |||||||||
| |||||||||
Wood or Metal or Both | Pine,Rubber Wood & Acacia | ||||||||
Payment Terms: | L/ C Or Deposit 30%, 70% after shipment. | ||||||||
Min. Order Quantity: | 2 Containers | ||||||||
Sample Lead Time: | 7 ~ 14 days | ||||||||
Production Lead Time: | 60 days for the first order,45 days for the repeat order. | ||||||||
